Pre-K
Pre-K
| LANGUAGE ARTS | MATH | SOCIAL STUDIES | SCIENCE | MISCELLANEOUS |
|---|---|---|---|---|
| Matt Christopher | Rain Forest Math | Geography Glossary | Natural Disasters | Invent Now |
| Character Scrapbook | Create a Graph | ConneCT Kids | Endangered Species | Discovery |
| Reading Wonders | Math Maven's Mysteries | Harcourt Atlas | Sheppard Software - Food Chain | National Gallery of Art |
| Patricia Polacco | Equivalent Fractions | USA Map Match | Vector Park | Dallas Symphony Orchestra |
| Jean Craighead George | E-Lab-Grade 4 | MLK | Water Cycle | Roald Dahl |
| RAZ Kids | Fractions | 2019 DMS Student Survey | Forces in Motion |
2018 DMS Student Climate Survey |
| Phonics |
Prodigy |
Oregon Trail | Ecosystem 1 |
STAR360 |
| Homophone Concentration | Pearson Success Net | Westward Trail | Ecosystems 2 |
Dream Box |
| Spelling City | Zearn | Newsela |
Typing Club |
|
| Thesaurus | MobyMax | Biographies | Growth Mindset | |
| Bio Cube | Coding |
Additional settings for Safari Browser.
