Grade 5
Grade 5
| LANGUAGE ARTS | MATH | SOCIAL STUDIES | SCIENCE | MISCELLANEOUS |
|---|---|---|---|---|
| Matt Christopher | Rain Forest Math | Geography Glossary | Natural Disasters | Invent Now |
| Character Scrapbook | Create a Graph | ConneCT Kids | EPA Water Cycle | Discovery |
| Reading Wonders | Math Maven's Mysteries | Harcourt Atlas | Sheppard Software - Food Chain | National Gallery of Art |
| Patricia Polacco | Equivalent Fractions | USA Map Match | Vector Park | Dallas Symphony Orchestra |
| Jean Craighead George | E-Lab-Grade 4 | MLK | Water Cycle | Roald Dahl |
| RAZ Kids | Fractions | Biographies | Forces in Motion |
|
| Phonics | Oregon Trail | Ecosystem 1 | ||
| Homophone Concentration | Pearson Success Net | Westward Trail | Ecosystems 2 |
Dreambox |
| Spelling City | Zearn | Newsela | Endangered Species |
|
| Thesaurus | MobyMax | Biographies 2 | Library Catalog | Growth Mindset |
| Free Rice | Coding | 2019 DMS Student Survey | Typing Club | |
| Lexia Core5 |
Additional settings for Safari Browser.
